For several buyers, only recently constructed will do. If that's you, I know the local real estate market.
Stuart Nesbitt
If you’re shopping for a brand new home in Northern Virginia check out our map of brand new residences.
$1,085,000: 3530 Sutton Heights Cir #Cary Model Lot 22 , Fairfax , VA 22031 | Sutton Heights | Comparables |
$509,990: 3927 Fair Ridge Dr #203 , Fairfax , VA 22033 | The Towns At Pender Oaks | Comparables |
$1,146,492: 3787 Rainier Dr , Fairfax , VA 22033 | The Towns At Pender Oaks | Comparables |
$738,824: 2814 Dart Dr , Alexandria , VA 22306 | North Hill | Comparables |
$899,990: 02 Dart Dr , Alexandria , VA 22306 | North Hill | Comparables |
$809,990: 01 Dart Dr , Alexandria , VA 22306 | North Hill | Comparables |
$899,990: 2822 Hokie Ln , Alexandria , VA 22306 | North Hill | Comparables |
$919,990: 2820 Hokie Ln , Alexandria , VA 22306 | North Hill | Comparables |
$599,990: 03 Dart Dr , Alexandria , VA 22306 | North Hill | Comparables |
$939,990: 2818 Hokie Ln , Alexandria , VA 22306 | North Hill | Comparables |
$983,095: 3551 Sutton Heights Cir #Beecher Lot 28 , Fairfax , VA 22031 | Sutton Heights | Comparables |
$567,088: 3927-1e Fair Ridge Dr , Fairfax , VA 22033 | The Towns At Pender Oaks | Comparables |
$518,715: 3927-#2g Fair Ridge Dr , Fairfax , VA 22033 | The Towns At Pender Oaks | Comparables |
$734,154: 2816 Dart Dr , Alexandria , VA 22306 | North Hill | Comparables |
$1,795,000: 7400 Lisle Ave , Falls Church , VA 22043 | Pimmit View | Comparables |
$1,199,990: 10256 Emerald Way , Fairfax , VA 22032 | Mason Park | Comparables |
$1,359,990: 10258 Emerald Way , Fairfax , VA 22032 | Mason Park | Comparables |
$1,250,290: 4606 Wood Glen Rd , Fairfax , VA 22032 | Mason Park | Comparables |
$638,900: 737 Swann Ave #One-508 , Alexandria , VA 22301 | Potomac Yard | Comparables |
$646,900: 701 Swann Ave #One-407 , Alexandria , VA 22301 | Potomac Yards | Comparables |
See more in Focus
Nesbitt Realty