For several buyers, only recently constructed will do. If that's you, I know the local real estate market.

If you’re shopping for a brand new home in Northern Virginia check out our map of brand new residences.
- $459,900: 1100 South Highland Street #1120 #1, Arlington, VA 22204 | None Available | Comparables |
- $1,385,000: 5231 19th St N, Arlington, VA 22207 | Highview Park | Comparables |
- $1,650,000: 10710 Harley Rd, Lorton, VA 22079 | Thompson's Crossing | Comparables |
- $540,500: 6101 Fairview Farm Dr #208, Alexandria, VA 22315 | The Crest of Alexandria | Comparables |
- $1,459,000: 1800 Olive Ct, Alexandria, VA 22308 | Collingwood Springs | Comparables |
- $2,250,000: 1103 Balls Hill Rd, McLean, VA 22101 | Langley Manor | Comparables |
- $1,750,000: 114 Harmony Dr SE, Vienna, VA 22180 | Vienna Woods | Comparables |
- $5,998,000: 954 Mackall Farms Ln, McLean, VA 22101 | Mackall Farms | Comparables |
- $2,199,000: 6300 36th St N, Arlington, VA 22213 | Stoneleigh | Comparables |
- $1,209,990: 1761 Old Meadow Rd #217, McLean, VA 22102 | Bexley | Comparables |
- $1,499,102: 1117 E Abingdon, Alexandria, VA 22314 | The Towns At Abingdon Place | Comparables |
- $1,474,900: 609 Second St, Alexandria, VA 22314 | None Available | Comparables |
- $2,189,888: 2538 Rambling Rd, Vienna, VA 22181 | None Available | Comparables |
- $976,110: 2829 24th Rd S, Arlington, VA 22206 | Nauck Green Valley | Comparables |
- $951,450: 2827 24th Rd S, Arlington, VA 22206 | Nauck Green Valley | Comparables |
- $3,225,000: 7201 Elizabeth Dr, McLean, VA 22101 | Hansborough | Comparables |
- $1,049,900: 201 Park St SE #B, Vienna, VA 22180 | Hunter Mill Town of Vienna | Comparables |
- $2,699,000: 950 Walker Rd, Great Falls, VA 22066 | None Available | Comparables |
- $1,374,990: 0002 N Underwood St, Arlington, VA 22205 | Arlington Heights | Comparables |
- $1,399,990: 6730 N 24th St, Arlington, VA 22205 | Arlington Heights | Comparables |
See more in New Residences For Sale In Northern VA
