
- $2,325,000: 7072 Idylwood Rd, Falls Church, VA 22043 | None Available | Comparables |
- $2,199,888: 117 S Spring St, Falls Church, VA 22046 | Kerr's Addition | Comparables |
- $919,999: 9326 Sweetbay Magnolia Ct, Fairfax, VA 22031 | Metro Row | Comparables |
- $2,600,000: 4110 31st St N, Arlington, VA 22207 | Broyhill Forest | Comparables |
- $3,499,000: 5133 37th St N, Arlington, VA 22207 | Woodland Acres | Comparables |
- $3,195,000: 7020 Capitol View Dr, McLean, VA 22101 | Old Dominion Gardens | Comparables |
- $8,000,000: 6615 Malta Ln, McLean, VA 22101 | Langley Farms | Comparables |
- $1,199,990: 10256 Emerald Way, Fairfax, VA 22032 | Mason Park | Comparables |
- $2,049,000: 10 Bakers Walk #401, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $424,900: 1800 Mount Vernon Ave #314, Alexandria, VA 22301 | Del Ray Place | Comparables |
- $685,000: 4554 Joseph Bristow Ln, Annandale, VA 22003 | Heritage | Comparables |
- $2,875,000: 7110 Xavier Ct, McLean, VA 22101 | West Lewinsville Heights | Comparables |
- $500,000: 989 S Buchanan St #302, Arlington, VA 22204 | Trafalgar Flats | Comparables |
- $649,000: 9694 Saint Mary Ellen Way, Lorton, VA 22079 | Royal Ridge | Comparables |
- $2,349,000: 2302 Meridian St, Falls Church, VA 22046 | Brilyn Park | Comparables |
- $3,200,000: 1070 Carper St, McLean, VA 22101 | Broyhill Langley Estates | Comparables |
- $675,000: 9180 Snowden Ashford Rd, Lorton, VA 22079 | Liberty | Comparables |
- $2,599,777: 1837 Poole Ln, McLean, VA 22101 | Kent Gardens | Comparables |
- $798,999: 4055 Legato Rd, Fairfax, VA 22033 | Park At Fair Oaks | Comparables |
- $1,695,000: 1650 Silver Hill Dr #1901, McLean, VA 22102 | The Boro Tysons | Comparables |
See more in Focus

For real estate in Northern VA, contact me, Will Nesbitt at (703)765-0300.